About this vehicle
- Body Style: Pickup Truck Truck
- Engine: 5.3L 8 Cylinder Engine
- Transmission: Automatic
- Drive Train: Four-Wheel Drive
- Doors: 4-Door
- Fuel Type: Flex-Fuel (Unleaded/E85)
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Exterior Lighting |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Suspension | IND |
Rear Suspension | Live |
Front Spring Type | Torsion BAR |
Rear Spring Type | Leaf |
Tires | 255/70r17 |
Interior Dimensions | |
Front Headroom | 42.80 In. |
Rear Headroom | 40.50 In. |
Front Legroom | 45.30 In. |
Rear Legroom | 40.90 In. |
Front Shoulder Room | 66.00 In. |
Rear Shoulder Room | 65.70 In. |
Front Hip Room | 60.70 In. |
Rear Hip Room | 60.30 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 5139 Lbs |
Overall Length | 230.00 In. |
Overall Width | 80.00 In. |
Overall Height | 74.00 In. |
Wheelbase | 143.50 In. |
Ground Clearance | 8.90 In. |
Track Front | 68.90 In. |
Track Rear | 67.60 In. |
Cargo Bed Dimensions | |
Overall Length | 230.00 In. |
Cargo Length | 69.30 In. |
Width At Wheelwell | 51.00 In. |
Width At Wall | 64.60 In. |
Depth | 21.10 In. |
Capacities | |
Standard Seating | 6 |
Optional Seating | 5 |
Standard Towing | 6700 Lbs |
Maximum Towing | 6700 Lbs |
Standard Payload | 1936 Lbs |
Maximum Payload | 1957 Lbs |
Standard GVWR | 7100 Lbs |
Maximum GVWR | 7200 Lbs |
Vehicle Options
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Towings |
Request Information
2014 Chevrolet Silverado 1500
Speak with a Personal Internet Manager (403) 497-5584