$16,999.00
$14,999.00
+ taxes and fees$133.65/Bi-Weekly*
$0.00 downpayment, 5.99% APR for 60 Months.
About this vehicle
-
Odometer: 229,452 KM
-
Body Style: Wagon 4 Dr.
-
Engine: 5.4L 8 Cylinder Engine
Exterior Colour: White
-
Transmission: Automatic
-
Interior Colour: Black
-
Drive Train: Four Wheel Drive
-
Doors: 4 Door
-
Fuel Type: Flex Fuel Capability
Vehicle Description
2014 Ford Expedition
Stock #9375
The 2014 Ford Expedition Max SSV (Special Service Vehicle) is a rugged and dependable full-size SUV designed to meet the demanding needs of law enforcement agencies, government organizations, and other specialized applications. Combining power, ample interior space, and enhanced durability, the Expedition Max SSV is a trusted choice for those who require a capable and versatile vehicle for their mission-critical tasks.
The 2014 Ford Expedition Max SSV boasts a commanding presence on the road, featuring a robust and imposing exterior design. Its large grille, substantial body, and purposeful appearance make it instantly recognizable as a vehicle built for duty. This SUV is available in understated colors to suit its specialized role.
FREE DELIVERY AVAILABLE IN ALBERTA AND SURROUNDING AREA!!
MECHANICAL |
EXTERIOR |
ENTERTAINMENT |
INTERIOR |
SAFETY |
Safety |
Air Bag - Frontal |
Air Bag - Side |
Safety Features |
Accessories |
Air Conditioning |
Convenience |
Audio |
Window |
Locks |
Mirrors |
Chassis |
Brakes |
Steering |
Wheels |
Trailering |
Tires |
Powertrain |
Drivetrain |
Engine |
Transmission |
Fuel |
Exterior |
Running Boards |
Tire - Front |
Tire - Rear |
Tire - Spare |
Seating |
Seats |
Seat Trim |
Summary | |
Vehicle Name | Ford Expedition Max |
Body Style | Sport Utility |
Body Code | S |
Powertrain | |
Drivetrain | Four Wheel Drive |
Trans Order Code | 446 |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 4.17 |
Second Gear Ratio (:1) | 2.34 |
Third Gear Ratio (:1) | 1.52 |
Fourth Gear Ratio (:1) | 1.14 |
Fifth Gear Ratio (:1) | 0.86 |
Sixth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 3.40 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
EnerGuide Estimate - City | 16.4 |
EnerGuide Estimate - Hwy | 11.3 |
Engine Order Code | 995 |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.4 L/330 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 310 @ 5100 |
SAE Net Torque @ RPM | 365 @ 3600 |
Engine Oil Cooler | None |
Cold Cranking Amps @ 0° F (Primary) | 650 |
Cold Cranking Amps @ 0° F (2nd) | 650 |
Maximum Alternator Capacity (amps) | 155 |
Dimensions | |
Passenger Capacity | 8 5 |
Front Head Room | 39.5 |
Front Leg Room | 41.2 |
Front Shoulder Room | 63.2 |
Front Hip Room | 60.2 |
Second Head Room | 39.7 |
Second Leg Room | 39.1 |
Second Shoulder Room | 63.7 |
Second Hip Room | 59.9 |
Third Head Room | 38 |
Third Leg Room | 37.7 |
Third Shoulder Room | 67.1 |
Third Hip Room | 51.8 |
Wheelbase | 131 |
Length, Overall | 221.3 |
Width, Max w/o mirrors | 78.8 |
Height, Overall | 78.3 |
Track Width, Front | 67 |
Track Width, Rear | 67.2 |
Min Ground Clearance | 8.7 |
Liftover Height | 35.3 |
Cargo Area Length @ Floor to Seat 1 | 98.3 |
Cargo Area Length @ Floor to Seat 2 | 60.2 |
Cargo Box Width @ Wheelhousings | 51.4 |
Cargo Box (Area) Height | 34.1 |
Cargo Volume to Seat 1 | 130.8 |
Cargo Volume to Seat 2 | 85.5 |
Cargo Volume to Seat 3 | 42.6 85.5 |
Chassis | |
Base Curb Weight | 6133 |
Gross Axle Wt Rating - Front | 3699 |
Gross Axle Wt Rating - Rear | 4251 |
Gross Vehicle Weight Rating Cap | 7721 |
Gross Combined Wt Rating | 15000 |
Dead Weight Hitch - Max Trailer Wt. | 5000 |
Dead Weight Hitch - Max Tongue Wt. | 500 |
Wt Distributing Hitch - Max Trailer Wt. | 8699 |
Wt Distributing Hitch - Max Tongue Wt. | 870 |
Maximum Trailering Capacity | 8699 |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Spring Capacity - Front | 3699 |
Spring Capacity - Rear | 4251 |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Axle Capacity - Front | 3699 |
Axle Capacity - Rear | 4251 |
Axle Ratio (:1) - Front | 3.73 |
Axle Ratio (:1) - Rear | 3.73 |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P265/70SR17 |
Rear Tire Size | P265/70SR17 |
Spare Tire Size | Full-Size |
Front Wheel Size | 17 X 8 |
Rear Wheel Size | 17 X 8 |
Spare Wheel Size | Full-Size |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 44 |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.5 |
Rear Brake Rotor Diam x Thickness | 13.2 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank Capacity, Approx | 129 |
Vehicle | |
G/km Of CO2 Emissions | 324 (Est) |
Model Group | Expedition Max |
Vehicle Segment | Large Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 5.4 5.4 |
Engine Camshaft | SOHC SOHC |
Engine Block Type | iron iron |
Engine Cylinder Count | 8 8 |
Engine Valve Count | 3 3 |
Country of Origin | United States MPV |
$16,999.00
$14,999.00
+ taxes and fees$133.65/Bi-Weekly*
$0.00 downpayment, 5.99% APR for 60 Months.
Request Information
2014 Ford Expedition
Speak with a Personal Internet Manager (403) 497-5584
Vehicle Price
Vehicle Price $14,999.00
Finance Total $32,900
Finance Payment
Loan Term 60 Months
Interest Rate 5.99%
Frequency Bi-Weekly
$138 / Bi-Weekly
Payments calculated using this tool are estimates only and do not include applicable taxes, licensing and fees. Actual prices and payment may be different. Financing payment calculations are based on APR, term and on approved credit and not all customers will qualify. This tool should be used as a guide, and all finance terms must be verified before a sale is complete. Visit dealership for more details.