$31,999.00
+ taxes and fees$285.13/Bi-Weekly*
$0.00 downpayment, 5.99% APR for 60 Months.
About this vehicle
-
Odometer: 129,123 KM
-
Body Style: Crew Pickup
-
Engine: 4.0L 6 Cylinder Engine
Exterior Colour: Grey
-
Transmission: Automatic
-
Interior Colour: Grey
-
Drive Train: Four Wheel Drive
-
Doors: 4 Door
-
Fuel Type: Gasoline Fuel
-
Condition: Used
Vehicle Description
2015 Toyota Tacoma
Stock #8550
The 2015 Toyota Tacoma TRD is a rugged and capable midsize pickup truck that's built to tackle both on-road and off-road adventures with confidence. With its reputation for reliability and durability, the Tacoma TRD has earned its place as a popular choice among truck enthusiasts and outdoor adventurers alike.
Under the hood, the Tacoma TRD typically features a potent V6 engine that delivers ample power for towing and hauling, making it suitable for both work and play. Whether you're navigating city streets or venturing onto rough terrain, this truck's performance is designed to meet a variety of demands.
The of the standout features of the 2015 Tacoma TRD is its off-road prowess. The TRD Off-Road package equips the truck with specialized suspension tuning, locking rear differential, hill start assist, and crawl control, enhancing its capability on challenging trails and uneven surfaces. This package is tailored for those who seek adrenaline-pumping adventures in the great outdoors.
There are some features included:
- Safety Features: Safety is a priority, with features such as antilock brakes, stability control, multiple airbags, and available rearview cameras.
- Comfortable Seating: Depending on the trim level, the Tacoma offers comfortable and supportive seating, making it suitable for longer drives.
- Reliability: Toyota is known for its reputation for reliability, and the Tacoma is often praised for its long-term durability.
FREE DELIVERY AVAILABLE IN ALBERTA AND SURROUNDING AREA!!
MECHANICAL |
EXTERIOR |
ENTERTAINMENT |
INTERIOR |
SAFETY |
Safety |
Air Bag - Frontal |
Air Bag - Side |
Safety Features |
Accessories |
Air Conditioning |
Audio |
Convenience |
Floor Mats |
Locks |
Mirrors |
Window |
Telephone |
Chassis |
Brakes |
Steering |
Wheels |
Trailering |
Tires |
Powertrain |
Drivetrain |
Engine |
Fuel |
Transmission |
Differential |
Exterior |
Running Boards |
Tire - Front |
Tire - Rear |
Tire - Spare |
Seating |
Seats |
Seat Trim |
Summary | |
Vehicle Name | Toyota Tacoma |
Body Style | Double-Cab |
Body Code | T |
Powertrain | |
Drivetrain | Four Wheel Drive |
Trans Order Code | |
Trans Type | 6 5 |
Trans Description Cont. | Manual w/OD Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 4.17 3.52 |
Second Gear Ratio (:1) | 2.19 2.04 |
Third Gear Ratio (:1) | 1.49 1.40 |
Fourth Gear Ratio (:1) | 1.19 1.00 |
Fifth Gear Ratio (:1) | 1.00 0.72 |
Sixth Gear Ratio (:1) | 0.85 |
Reverse Ratio (:1) | 3.61 3.22 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
EnerGuide Estimate - City | 15.3 (Est) 14.8 (Est) |
EnerGuide Estimate - Hwy | 12.3 (Est) 11.6 (Est) |
Engine Order Code | |
Engine Type | Regular Unleaded V-6 |
Displacement | 4.0 L/241 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 236 @ 5200 |
SAE Net Torque @ RPM | 266 @ 4000 |
Engine Oil Cooler | Regular Duty , None , Regular Duty , |
Dimensions | |
Passenger Capacity | 5 |
Front Head Room | 39.9 |
Front Leg Room | 41.7 |
Front Shoulder Room | 57.7 |
Front Hip Room | 53.6 |
Second Head Room | 38.4 |
Second Leg Room | 32.6 |
Second Shoulder Room | 59.3 |
Second Hip Room | 55.2 |
Wheelbase | 127.4 140.6 |
Length, Overall | 208.1 221.3 |
Width, Max w/o mirrors | 74.6 |
Height, Overall | 70.1 |
Ground Clearance, Front | 9.4 |
Ground Clearance, Rear | 9.4 |
Cargo Box Length @ Floor | 60.3 73.5 |
Cargo Box Width @ Top, Rear | 56.7 |
Cargo Box Width @ Floor | 56.7 |
Cargo Box Width @ Wheelhousings | 41.5 |
Cargo Box (Area) Height | 18 |
Chassis | |
Base Curb Weight | 4185 4275 |
Gross Vehicle Weight Rating Cap | 5490 |
Dead Weight Hitch - Max Trailer Wt. | 5000 , 3499 , 5000 , |
Dead Weight Hitch - Max Tongue Wt. | 500 , 350 , 500 , |
Wt Distributing Hitch - Max Trailer Wt. | 6499 , 3499 , 6400 , |
Wt Distributing Hitch - Max Tongue Wt. | 650 , 350 , 640 , |
Maximum Trailering Capacity | 6499 , 3499 , 6400 , |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 3.73 |
Axle Ratio (:1) - Rear | 3.73 |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P265/65R17 , P245/75SR16 , P265/60R18 , |
Rear Tire Size | P265/65R17 , P245/75SR16 , P265/60R18 , |
Spare Tire Size | Full-Size |
Front Wheel Size | 16 , 17 X 7.5 , 16 X 7 , 18 X 8 , |
Rear Wheel Size | 16 , 17 X 7.5 , 16 X 7 , 18 X 8 , |
Spare Wheel Size | Full-Size |
Front Wheel Material | Aluminum , Styled Steel , Aluminum , |
Rear Wheel Material | Aluminum , Styled Steel , Aluminum , |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 43.3 46.6 |
Brake Type | Front Disc/Rear Drum |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 |
Rear Brake Rotor Diam x Thickness | 10 |
Drum - Rear (Yes or ) | Yes |
Rear Drum Diam x Width | 10 |
Fuel Tank Capacity, Approx | 80 |
Vehicle | |
Model Group | Tacoma |
Vehicle Segment | Small Pick-up |
Vehicle Type | Double-Cab |
Body Cab Style | Crew Cab |
Bed Style | regular composite |
Engine Displacement Units | 4.0 4.0 |
Engine Camshaft | DOHC DOHC |
Engine Block Type | aluminum aluminum |
Engine Cylinder Count | 6 6 |
Engine Valve Count | 4 4 |
Country of Origin | United States Toyota Trucks |
$31,999.00
+ taxes and fees$285.13/Bi-Weekly*
$0.00 downpayment, 5.99% APR for 60 Months.
Request Information
2015 Toyota Tacoma
Speak with a Personal Internet Manager (403) 497-5584
Vehicle Price
Vehicle Price $31,999.00
Finance Total $32,900
Finance Payment
Loan Term 60 Months
Interest Rate 5.99%
Frequency Bi-Weekly
$138 / Bi-Weekly
Payments calculated using this tool are estimates only and do not include applicable taxes, licensing and fees. Actual prices and payment may be different. Financing payment calculations are based on APR, term and on approved credit and not all customers will qualify. This tool should be used as a guide, and all finance terms must be verified before a sale is complete. Visit dealership for more details.