$27,899.00
+ taxes and fees$248.59/Bi-Weekly*
$0.00 downpayment, 5.99% APR for 60 Months.
About this vehicle
- Odometer: 135,969 KM
- Body Style: Crew Pickup
- Engine: 5.7L 8 Cylinder Engine
- Exterior Colour: Grey
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Four Wheel Drive
- Doors: 4 Door
- Fuel Type: Gasoline Fuel
Vehicle Description
Stock # 8031
The 2019 Ram 1500 Classic maintains the iconic and muscular design that Ram trucks are known for. It features a bold front grille, distinctive RAM logo, and powerful stance.
Inside the Ram 1500 Classic, you'll discover a spacious and well-appointed cabin designed for both work and comfort. The seating often accommodates up to six passengers, with options for front bucket seats or a front bench seat. High-quality materials and thoughtful design create an inviting atmosphere.
Safety is a priority in the Ram 1500 Classic, with available advanced safety features such as blind-spot monitoring, rear cross-traffic alert, adaptive cruise control, and automatic emergency braking, enhancing driver confidence and passenger safety.
The pickup bed of the Ram 1500 Classic is spacious and versatile, making it suitable for transporting cargo, equipment, or recreational items. Optional features like a spray-in bedliner and RamBox cargo management system enhance utility.
This truck is known for its robust towing and payload capacities, making it suitable for towing trailers, boats, and other heavy loads.
The Ram 1500 Classic provides a comfortable and composed ride, whether on highways or rough off-road trails. Its well-tuned suspension and responsive steering contribute to a pleasant driving experience.
FREE DELIVERY AVAILABLE IN ALBERTA AERA!!
MECHANICAL |
EXTERIOR |
ENTERTAINMENT |
INTERIOR |
SAFETY |
Safety |
Air Bag - Frontal |
Air Bag - Side |
Safety Features |
Accessories |
Air Conditioning |
Convenience |
Audio |
Window |
Floor Mats |
Locks |
Mirrors |
Telephone |
Chassis |
Brakes |
Steering |
Wheels |
Trailering |
Tires |
Powertrain |
Differential |
Drivetrain |
Engine |
Fuel |
Transmission |
Exterior |
Running Boards |
Tire - Front |
Tire - Rear |
Tire - Spare |
Pickup Box |
Seating |
Seats |
Seat Trim |
Summary | |
Vehicle Name | Ram 1500 Classic |
Body Style | Crew Cab |
Body Code | T |
Powertrain | |
Drivetrain | Four Wheel Drive |
Trans Order Code | DFD , DFK , DG1 , |
Trans Type | 8 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 4.71 3.00 |
Second Gear Ratio (:1) | 3.14 1.67 |
Third Gear Ratio (:1) | 2.10 1.50 |
Fourth Gear Ratio (:1) | 1.67 1.00 |
Fifth Gear Ratio (:1) | 1.29 0.75 |
Sixth Gear Ratio (:1) | 1.00 0.67 |
Reverse Ratio (:1) | 3.30 3.00 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
EnerGuide Estimate - City | 16.1 |
EnerGuide Estimate - Hwy | 11.5 |
Engine Order Code | EZH |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.7 L/345 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 395 @ 5600 |
SAE Net Torque @ RPM | 410 @ 3950 |
Engine Oil Cooler | HD |
Cold Cranking Amps @ 0° F (Primary) | 730 |
Cold Cranking Amps @ 0° F (2nd) | 730 |
Maximum Alternator Capacity (amps) | 160 |
Dimensions | |
Passenger Capacity | 6 |
Front Head Room | 41 |
Front Leg Room | 41 |
Front Shoulder Room | 66 |
Front Hip Room | 63.2 |
Second Head Room | 39.9 |
Second Leg Room | 40.3 |
Second Shoulder Room | 65.7 |
Second Hip Room | 63.2 |
Wheelbase | 140 |
Length, Overall | 229 |
Width, Max w/o mirrors | 79.4 |
Height, Overall | 77.5 |
Overhang, Rear w/o bumper | 48.4 |
Cab to Axle | 28 |
Ground to Top of Load Floor | 35.4 |
Ground Clearance, Front | 8.6 |
Ground Clearance, Rear | 8.6 |
Cargo Box Length @ Floor | 67.4 |
Cargo Box Width @ Top, Rear | 51.1 66.4 |
Cargo Box Width @ Floor | 51.1 66.4 |
Cargo Box Width @ Wheelhousings | 48.1 51 |
Cargo Box (Area) Height | 20 |
Tailgate Width | 58.8 60.4 |
Cargo Volume | 50.3 |
Chassis | |
Base Curb Weight | 5388 , 5388 , 5388 , 5399 , 5399 , 5388 , 5385 , 5386 , 5387 , 5388 , 5392 , 5396 , 5399 , 5402 , 5410 , 5424 , 5434 , 5437 , 5446 , 5504 , 5384 , |
Gross Axle Wt Rating - Front | 3900 |
Gross Axle Wt Rating - Rear | 3900 |
Curb Weight - Front | 3089 |
Curb Weight - Rear | 2267 |
Gross Vehicle Weight Rating Cap | 6900 |
Gross Combined Wt Rating | 15950 , 15975 , 13800 , |
Dead Weight Hitch - Max Trailer Wt. | 5000 |
Dead Weight Hitch - Max Tongue Wt. | 500 |
Wt Distributing Hitch - Max Trailer Wt. | 10200 , 10240 , 8070 , |
Wt Distributing Hitch - Max Tongue Wt. | 1020 , 1024 , 807 , |
Maximum Trailering Capacity | 10200 , 10240 , 8070 , |
Suspension Type - Front | Short And Long Arm |
Suspension Type - Rear | Multi-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Capacity - Front | 3900 |
Axle Capacity - Rear | 3900 |
Axle Ratio (:1) - Front | 3.21 , 3.92 , 3.55 , |
Axle Ratio (:1) - Rear | 3.21 , 3.92 , 3.55 , |
Front Tire Order Code | TTN , TUB , TTM , |
Rear Tire Order Code | TTN , TUB , TTM , |
Spare Tire Order Code | TBS |
Front Tire Size | P275/60SR20 P265/70SR17 |
Rear Tire Size | P275/60SR20 P265/70SR17 |
Spare Tire Size | Full-Size |
Front Tire Capacity | 4728 4608 |
Rear Tire Capacity | 4728 4608 |
Revolutions/Mile @ 45 mph - Front | 636 656 |
Revolutions/Mile @ 45 mph - Rear | 636 656 |
Front Wheel Size | 20 X 8 17 X 7 |
Rear Wheel Size | 20 X 8 17 X 7 |
Spare Wheel Size | Full-Size |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 45.4 |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.2 |
Rear Brake Rotor Diam x Thickness | 13.8 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank Capacity, Approx | 121.1 98.4 |
Vehicle | |
G/km Of CO2 Emissions | 328 |
Model Group | Ram Pickups |
Vehicle Segment | Large Pick-up |
Vehicle Type | Crew Cab |
Body Cab Style | Crew Cab |
Bed Style | regular |
Engine Displacement Units | 5.7 5.7 |
Engine Camshaft | OHV OHV |
Engine Block Type | iron iron |
Engine Cylinder Count | 8 8 |
Engine Valve Count | 2 2 |
Country of Origin | United States RAM, Jeep Truck |
$27,899.00
+ taxes and fees$248.59/Bi-Weekly*
$0.00 downpayment, 5.99% APR for 60 Months.
Request Information
2019 Ram 1500 Classic
Speak with a Personal Internet Manager (403) 497-5584
Vehicle Price
Vehicle Price $27,899.00
Finance Total $32,900
Finance Payment
Loan Term 60 Months
Interest Rate 5.99%
Frequency Bi-Weekly
$138 / Bi-Weekly
Payments calculated using this tool are estimates only and do not include applicable taxes, licensing and fees. Actual prices and payment may be different. Financing payment calculations are based on APR, term and on approved credit and not all customers will qualify. This tool should be used as a guide, and all finance terms must be verified before a sale is complete. Visit dealership for more details.